Add Online Typing Test to Favorites [Ctrl+D].
| Name | Date, Time | Duration (s) | Accuracy (%) | WPM | CPM |
|---|---|---|---|---|---|
| Aditya Kaushal | 21 May,07:39 | 51 | 100 | 32 | 135 |
| venkat | 21 May,07:38 | 99 | 35 | 30 | 131 |
| Aditya Kaushal | 21 May,07:37 | 57 | 99 | 29 | 121 |
| Kirpal Singh Jagotra | 21 May,07:37 | 54 | 99 | 25 | 151 |
| Typist | 21 May,07:36 | 75 | 99 | 22 | 91 |
| venkat | 21 May,07:35 | 83 | 100 | 39 | 165 |
| Aditya Kaushal | 21 May,07:35 | 58 | 100 | 28 | 118 |
| Typist | 21 May,07:35 | 47 | 100 | 35 | 146 |
| bijit | 21 May,07:33 | 144 | 100 | 24 | 108 |
| Typist | 21 May,07:33 | 98 | 42 | 17 | 70 |
| Typist | 21 May,07:33 | 63 | 100 | 26 | 108 |
| Typist | 21 May,07:32 | 48 | 100 | 34 | 143 |
| Typist | 21 May,07:32 | 38 | 100 | 43 | 182 |
| SHAMBHU NATH U.P. (AGRA) | 21 May,07:31 | 35 | 98 | 47 | 197 |
| Typist | 21 May,07:31 | 112 | 42 | 14 | 61 |
| bijit | 21 May,07:31 | 112 | 95 | 26 | 116 |
| typist | 21 May,07:30 | 46 | 40 | 35 | 148 |
| typist | 21 May,07:29 | 51 | 42 | 32 | 135 |
| Typist | 21 May,07:29 | 58 | 100 | 28 | 118 |
| typist | 21 May,07:28 | 61 | 42 | 27 | 113 |
| bijit | 21 May,07:28 | 103 | 28 | 32 | 133 |
| Typist | 21 May,07:27 | 81 | 51 | 60 | 288 |
| rad | 21 May,07:26 | 101 | 38 | 16 | 68 |
| bijit | 21 May,07:25 | 60 | 100 | 27 | 114 |
| Typist | 21 May,07:24 | 54 | 100 | 30 | 126 |
| Typist | 21 May,07:23 | 41 | 27 | 39 | 166 |
| Typist | 21 May,07:23 | 101 | 4 | 16 | 68 |
| Typist | 21 May,07:22 | 37 | 100 | 43 | 183 |
| Typist | 21 May,07:21 | 37 | 24 | 87 | 368 |
| Typist | 21 May,07:16 | 156 | 24 | 10 | 44 |
| Typist | 21 May,07:16 | 52 | 100 | 38 | 190 |
| Mp | 21 May,07:15 | 43 | 100 | 37 | 157 |
| Mp | 21 May,07:14 | 48 | 34 | 34 | 142 |
| Mel | 21 May,07:13 | 88 | 48 | 45 | 209 |
| Typist | 21 May,07:13 | 182 | 10 | 9 | 38 |
| mahesh | 21 May,07:07 | 64 | 64 | 25 | 106 |
| Typist | 21 May,07:05 | 75 | 4 | 22 | 91 |
| Typist | 21 May,07:05 | 57 | 100 | 28 | 120 |
| Jaya | 21 May,07:04 | 39 | 96 | 51 | 254 |
| Typist | 21 May,07:03 | 72 | 36 | 22 | 95 |
| Jaya | 21 May,07:03 | 38 | 100 | 35 | 213 |
| Bhaskar | 21 May,07:02 | 48 | 100 | 61 | 270 |
| Typist | 21 May,07:02 | 76 | 38 | 21 | 90 |
| Typist | 21 May,07:01 | 71 | 34 | 23 | 97 |
| Typist | 21 May,07:00 | 162 | 100 | 31 | 154 |
| Bhaskar | 21 May,07:00 | 64 | 100 | 62 | 288 |
| Typist | 21 May,07:00 | 32 | 100 | 51 | 214 |
| Paul Rivera | 21 May,06:59 | 52 | 100 | 38 | 190 |
| Typist | 21 May,06:59 | 58 | 100 | 69 | 318 |
| Typist | 21 May,06:59 | 67 | 100 | 24 | 102 |
| Paul Rivera | 21 May,06:58 | 35 | 100 | 37 | 230 |
| Nheil | 21 May,06:57 | 37 | 100 | 44 | 186 |
| Typist | 21 May,06:57 | 61 | 100 | 26 | 111 |
| Typist | 21 May,06:57 | 35 | 100 | 47 | 198 |
| Typist | 21 May,06:56 | 30 | 26 | 54 | 227 |
| medajagadish | 21 May,06:56 | 75 | 10 | 22 | 92 |
| Typist | 21 May,06:56 | 74 | 36 | 22 | 93 |
| Typist | 21 May,06:56 | 32 | 98 | 51 | 214 |
| Typist | 21 May,06:55 | 44 | 100 | 37 | 154 |
| Nheil | 21 May,06:55 | 43 | 100 | 38 | 161 |
| Typist | 21 May,06:54 | 28 | 100 | 48 | 292 |
| Typist | 21 May,06:54 | 35 | 98 | 46 | 194 |
| dharmender | 21 May,06:54 | 126 | 39 | 13 | 54 |
| Typist | 21 May,06:54 | 43 | 100 | 38 | 160 |
| Typist | 21 May,06:54 | 264 | 100 | 6 | 26 |
| Name | Date, Time | Duration (s) | Accuracy (%) | WPM | CPM |
|---|---|---|---|---|---|
| Fast & Furious | 23 Nov,01:00 | 32 | 100 | 166 | 739 |
| Fast & Furious | 23 Nov,01:00 | 32 | 100 | 166 | 739 |
| Typing Champ | 23 Nov,01:17 | 32 | 100 | 166 | 738 |
| Beat Me!!! | 23 Nov,01:08 | 32 | 100 | 165 | 738 |
| Fast & Furious | 23 Nov,00:58 | 32 | 100 | 166 | 738 |
| Fast & Furious | 23 Nov,00:58 | 32 | 100 | 165 | 738 |
| Fast & Furious | 23 Nov,01:01 | 32 | 100 | 165 | 738 |
| My Name Is ... | 23 Nov,01:10 | 32 | 100 | 165 | 738 |
| Fast & Furious | 23 Nov,00:57 | 32 | 100 | 165 | 737 |
| Typing Champ | 23 Nov,01:11 | 32 | 100 | 165 | 737 |
what up ppl
country girl
May 19, 2013
what up to all my friends and lilwayne1 im sorry i havent been on in a while ive been busy with tests (mct2).
country girl
May 17, 2013
Copyright © 2007-2011 Typing Tutor Labs. All Rights reserved.Privacy Policy